View Poll Results: How big is your montor, how fast is your connection?

Voters
66. You may not vote on this poll
  • Don't know

    0 0%
  • Slow modem or access point network that is slow

    4 6.06%
  • Fast Internet connection, Cable or DSL or Better

    54 81.82%
  • Smaller than 17 inch monitor, or montior that shows 1024x768 or less

    10 15.15%
  • 17 to 24 inch monitor, shows more than 1024x768

    45 68.18%
  • Over 24 inch monitor - 30 inch with dual DVI

    10 15.15%
Multiple Choice Poll.
Page 1 of 2 12 LastLast
Results 1 to 10 of 14

Thread: Monitor Size and Internet Connection Speed

  1. #1

    Join Date
    Mar 2005
    Location
    Pasadena, CA
    Posts
    389

    Lightbulb Monitor Size and Internet Connection Speed

    Pardon the poll, however I'm considering making a web site that will reward viewers that have more recent equipment to view it with. Monitor sizes and internet connection speeds have been increasing a great deal in the last few years. When I look at most sites in my system's native resolution, they are so small, with so much empty space. I'm thinking of having an "older equipment" type main set of pages with a bonus large set. I just don't know how many people could view it.

    If you don't mind, could we find out about what everyone has in terms of Internet Viewing capabilities?

    Thanks!

    Note: If you have multiple 30" or larger monitors, or use some really fancy projector that probably doesn't exist yet - great - use the 30" box if you see 2560x1600 in native res on at least one of them.

  2. #2

    Join Date
    Dec 2005
    Location
    Southern California
    Posts
    2,736

    Re: Monitor Size and Internet Connection Speed

    1920 x 1200
    1680 x 1050
    1280 x 1024

    10 Mbps

    Just keep in mind that the reward in image size will come at the cost of progressively higher bandwidth.

    There's no free lunch, really good ones cost a lot too. )

  3. #3

    Join Date
    Mar 2005
    Location
    Pasadena, CA
    Posts
    389

    Re: Monitor Size and Internet Connection Speed

    Marko -

    01001000 01100101 01111001 00100000
    01001101 01100001 01110010 01101011
    01101111 00100001 00100000 00100000
    01001001 01110100 00100111 01110011
    00100000 01101110 01101111 01110100
    00100000 01101010 01110101 01110011
    01110100 00100000 01110101 01101110
    01100100 01100101 01110010 01110011
    01110100 01100001 01101110 01100100
    01101001 01101110 01100111 00100000
    01100010 01101001 01101110 01100001
    01110010 01111001 00101100 00100000
    01110111 01101000 01101001 01100011
    01101000 00100000 01101101 01100101
    01100001 01101110 01110011 00100000
    01100001 00100000 01110011 01111001
    01110011 01110100 01100101 01101101
    00100000 01110100 01101000 01100001
    01110100 00100000 01101000 01100001
    01110011 00100000 01110100 01110111
    01101111 00100000 01110000 01101111
    01110011 01110011 01101001 01100010
    01101100 01100101 00100000 01110110
    01100001 01101100 01110101 01100101
    01110011 00101100 00100000 01100010
    01110101 01110100 00100000 01100001
    01101100 01110011 01101111 00100000
    01110111 01101000 01100101 01110100
    01101000 01100101 01110010 00100000
    01101111 01101110 01100101 00100000
    01110101 01101110 01100100 01100101
    01110010 01110011 01110100 01100001
    01101110 01100100 01110011 00100000
    01110100 01101000 01100101 00100000
    01100011 01101111 01101110 01110100
    01100101 01111000 01110100 00101100
    00100000 01110100 01101000 01100101
    00100000 01110011 01111001 01101101
    01100010 01101111 01101100 01110011
    00101110 00100000 01001001 01101110
    00100000 01101111 01101110 01100101
    00100000 01110011 01100101 01101110
    01110011 01100101 00101100 00100000
    01101101 01101111 01110011 01110100
    00100000 01110000 01100101 01101111
    01110000 01101100 01100101 00100000
    01110111 01101111 01110101 01101100
    01100100 00100000 01110101 01101110
    01100100 01100101 01110010 01110011
    01110100 01100001 01101110 01100100
    00100000 01100001 00100000 01100010
    01101001 01101110 01100001 01110010
    01111001 00100000 01100010 01101001
    01110100 01101101 01100001 01110000
    00100000 01110010 01100001 01110011
    01110100 01100101 01110010 00100000
    01101001 01101101 01100001 01100111
    01100101 00100000 01110010 01100101
    01101110 01100100 01100101 01110010
    01100101 01100100 00100000 01101111
    01101110 00100000 01110100 01101000
    01100101 01101001 01110010 00100000
    01110011 01100011 01110010 01100101
    01100101 01101110 00100000 01100001
    01110011 00100000 01100001 00100000
    01110000 01110101 01110010 01100101
    00100000 01100010 01101100 01100001
    01100011 01101011 00101100 00100000
    01100001 01101110 01100100 00100000
    01110111 01101000 01101001 01110100
    01100101 00100000 01101001 01101101
    01100001 01100111 01100101 00101110
    00100000 01001001 00100000 01100010
    01100101 01101100 01101001 01100101
    01110110 01100101 00100000 01110100
    01101000 01100001 01110100 00100000
    01110100 01101000 01100101 01110010
    01100101 00100000 01100001 01110010
    01100101 00100000 01101101 01101111
    01110010 01100101 00100000 01110000
    01100101 01101111 01110000 01101100
    01100101 00100000 01110111 01101000
    01101111 00100000 01110101 01101110
    01100100 01100101 01110010 01110011
    01110100 01100001 01101110 01100100
    00100000 01100010 01101001 01101110
    01100001 01110010 01111001 00100000
    01110100 01101000 01100001 01101110
    00100000 01111001 01101111 01110101
    00100000 01101101 01101001 01100111
    01101000 01110100 00100000 01100010
    01100101 01101100 01101001 01100101
    01110110 01100101 00101110 00100000
    01001101 01101111 01110011 01110100
    00100000 01110000 01100101 01101111
    01110000 01101100 01100101 00100000
    01110101 01101110 01100100 01100101
    01110010 01110011 01110100 01100001
    01101110 01100100 00100000 01100001
    00100000 01110011 01111001 01110011
    01110100 01100101 01101101 00100000
    01110100 01101000 01100001 01110100
    00100000 01110010 01100101 01110001
    01110101 01101001 01110010 01100101
    01110011 00100000 01110100 01110010
    01110101 01100101 00100000 01101111
    01110010 00100000 01100110 01100001
    01101100 01110011 01100101 00111011
    00100000 01101111 01110010 00100000
    01100001 00100000 01110011 01111001
    01110011 01110100 01100101 01101101
    00100000 01110100 01101000 01100001
    01110100 00100000 01110010 01100101
    01110001 01110101 01101001 01110010
    01100101 01110011 00100000 01100001
    00100000 01111001 01100101 01110011
    00100000 01101111 01110010 00100000
    01101110 01101111 00100000 01100001
    01101110 01110011 01110111 01100101

    (If 8 bit unsigned ansi works for you)

  4. #4

    Join Date
    Jul 2007
    Location
    denver
    Posts
    21

    Re: Monitor Size and Internet Connection Speed

    Hello Ed, hope all is well.

    I use 1600x1200, which everyone else complains about in my office.

    If i could go higher i would do so. I cant stand the LCD screens so my CRT is the biggest that will fit on my desk, 20"

    I also have our websites done for this range and the next step down.

    dw

  5. #5
    3d Visual Effects artist
    Join Date
    Jul 2007
    Location
    Culver City, CA
    Posts
    1,177

    Re: Monitor Size and Internet Connection Speed

    dual 24" wide screen DVI LCDs (1920x1200), and a cable connection.

  6. #6

    Join Date
    Dec 2006
    Location
    New York
    Posts
    314

    Re: Monitor Size and Internet Connection Speed

    " Hey Marko! It's not just understanding binary, which means a system that has two possible values, but also whether one understands the context, the symbols. In one sense, most people would understand a binary bitmap raster image rendered on their screen as a pure black, and white image. I believe that there are more people who understand binary than you might believe. Most people understand a system that requires true or false; or a system that requires a yes or no answer "

  7. #7

    Join Date
    Dec 2005
    Location
    Southern California
    Posts
    2,736

    Re: Monitor Size and Internet Connection Speed

    There is much more to binary than the Principle of Bivalence and there is a reason I did not specify which aspect of Binary I had in mind in my signature.

    I find it really interesting to see various people commenting on it every once in a while, most of them having their own interpretation of something widely perceived as being simple. Perhaps the hidden question is: is it really that simple? Now, the question remains what exactly is the "it" in the question?

    Post Scriptum: I don't think this topic really belongs in this thread, so perhaps it should be moved elsewhere, whatever the moderators decide would be appropriate.

  8. #8

    Join Date
    Mar 2005
    Location
    Pasadena, CA
    Posts
    389

    Re: Monitor Size and Internet Connection Speed

    Pardon the way the poll states percentages. Because this is not a single question poll, the percentages are not valid. At least we can see the numbers. So far, this is good news for me - most people could definitely appreciate some larger stuff, and at least I'm not the only kid on the block with a large montor for Internet use.

    Marko - the binary comment was more just for fun than to make any sort of meaningful comment. The comment itself was simply a message for you to find if you decoded the message to you. All in fun, ok? I often enjoy the second and third right answer as much as the first.

    With luck, we'll have a few more answers on the poll in the next week. So far, thanks for anyone who responded.

  9. #9

    Join Date
    Dec 2005
    Location
    Southern California
    Posts
    2,736

    Re: Monitor Size and Internet Connection Speed

    Hey Ed, of course it's fun (although my computer is not set for ANSI - it's been a long, long time)! That's why I chose that particular signature in the first place. I just forgot to add my smiley...

    Acutually, I didn't, it's there, but what the heck, one more won't ruin anybody's day.

  10. #10
    3d Visual Effects artist
    Join Date
    Jul 2007
    Location
    Culver City, CA
    Posts
    1,177

    Re: Monitor Size and Internet Connection Speed

    anyone on google can translate to and from binary, it's not that hard

Similar Threads

  1. Large Format Internet Resources?
    By scott jones in forum Resources
    Replies: 5
    Last Post: 17-Apr-2001, 12:46

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •