<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Large Format Photography Forum - Digital Processing</title>
		<link>http://www.largeformatphotography.info/forum/</link>
		<description>Software, printing, workflow</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 May 2013 14:54:55 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>15</ttl>
		<image>
			<url>http://www.largeformatphotography.info/forum/images/misc/rss.png</url>
			<title>Large Format Photography Forum - Digital Processing</title>
			<link>http://www.largeformatphotography.info/forum/</link>
		</image>
		<item>
			<title>Basic Silverfast question</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103345-Basic-Silverfast-question&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 06:36:09 GMT</pubDate>
			<description><![CDATA[I'm just starting to try Silverfast 8 Ai with my Epson 750. 
 
I scanned a neg with Silvrfast and with Epson scan. The neg was wet mounted on the...]]></description>
			<content:encoded><![CDATA[<div>I'm just starting to try Silverfast 8 Ai with my Epson 750.<br />
<br />
I scanned a neg with Silvrfast and with Epson scan. The neg was wet mounted on the Epson  wet mount carrier and the Epson scan was much sharper than the Silverfast scan.<br />
<br />
Is there a way to make sure Silverfast uses the high(er) res portion of the scanner focused above the scanner glass? In Epson scan you can tell it that a film carrier is in use, not sure how to do the same with Silverfast.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Jim Andrada</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103345-Basic-Silverfast-question</guid>
		</item>
		<item>
			<title>Any Reason To Now Buy CS6?</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103234-Any-Reason-To-Now-Buy-CS6&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 14:02:46 GMT</pubDate>
			<description><![CDATA[I have Photoshop CS5. I was going to upgrade to Photoshop CS6 only because I didn't want to lose my ability to get upgrade discounts in the future...]]></description>
			<content:encoded><![CDATA[<div>I have Photoshop CS5. I was going to upgrade to Photoshop CS6 only because I didn't want to lose my ability to get upgrade discounts in the future (CS7, CS8, etc.) after Adobe switched to its &quot;only one generation back&quot; upgrade policy. There didn't appear to be anything in CS6 itself that was of any great interest to me. But now we know that CS6 will be the last version of Photoshop that one can buy so future upgrade discounts are no longer a reason to buy CS6 (AFAIK). I'm not going to subscribe to CC, I'll just stick with whatever final version of Photoshop I have.  <br />
<br />
So now I'm wondering whether it perhaps would be a good idea to buy CS6 just to have the final version of Photoshop that can be purchased even though I don't think I have any great use for it. I can't really think of a good reason to do that except that somehow it just seems like it's usually a good idea to have the latest version of software rather than older versions (e.g. compatibility with future operating systems, computers, etc.) <br />
<br />
What do those of you more knowledgeable than I am about software, computers generally, Adobe's new policy, etc. think? Spring for $169 or whatever it is to buy the upgrade to CS6 even though I don't think I need it or just stick with CS5? No need to talk about subscribing, I'm not going to do that.</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Brian Ellis</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103234-Any-Reason-To-Now-Buy-CS6</guid>
		</item>
		<item>
			<title>Alternatives to PS - what they can and can not do?</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103187-Alternatives-to-PS-what-they-can-and-can-not-do&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 16:24:34 GMT</pubDate>
			<description>Given the last news from Adobe there will be many of use who will - sooner or later -  look for a software to replace Photoshop. 
 
Obviously - there...</description>
			<content:encoded><![CDATA[<div>Given the last news from Adobe there will be many of use who will - sooner or later -  look for a software to replace Photoshop.<br />
<br />
Obviously - there is not a software that can do all the things Photoshop has or even uses the same layout or logic, but there are several options some of you may already have quite detailed experience with. <br />
<br />
Would you guys and galls be so kind and share your experience on image-editing software you use - what are the up and down sides compared to Photoshop? <br />
<br />
Example of questions that just come to my mind:<br />
- Can these softwares import PSD files?<br />
- 16 bit processing?<br />
- Adjustment layers or other way to make the changes revertible?<br />
- noise reduction / sharpening / retouching tools ?<br />
- batch processing<br />
- Linux/Mac/Win<br />
- color / contrast / levels / BW / toning ?<br />
<br />
thank you in advance</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Matus Kalisky</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103187-Alternatives-to-PS-what-they-can-and-can-not-do</guid>
		</item>
		<item>
			<title>Overview of color management in scanning</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103157-Overview-of-color-management-in-scanning&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 18:46:08 GMT</pubDate>
			<description><![CDATA[Well, I'm doing my part to spread the word about large format.  I wrote an article giving a general overview of scanning in a recent newsletter and...]]></description>
			<content:encoded><![CDATA[<div>Well, I'm doing my part to spread the word about large format.  I wrote an article giving a general overview of scanning in a recent newsletter and mentioned this site in the body of the article.<br />
<a href="http://www2.chromix.com/colorsmarts/smartNote.cxsa?snid=50223" target="_blank">http://www2.chromix.com/colorsmarts/...xsa?snid=50223</a><br />
<br />
Here's just the article on the ColorWIki (This format is a little more readable):<br />
<a href="http://www.colorwiki.com/wiki/Scanner_Profiling" target="_blank">http://www.colorwiki.com/wiki/Scanner_Profiling</a><br />
<br />
Not intended to be a real high level treatment, but more of an overview of the steps involved and the options available for handling color in scanning.  We did not have anything like this in our library of articles.  I'm wondering if any of you know of articles that are similar in scope - sort of a general overview?</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>pherold</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103157-Overview-of-color-management-in-scanning</guid>
		</item>
		<item>
			<title>Adobe Lightroom licence</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103152-Adobe-Lightroom-licence&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 15:07:40 GMT</pubDate>
			<description><![CDATA[I can't find on their website whether I can install the program on two computers or not.  The activate / deactivate thing I suppose works but what a...]]></description>
			<content:encoded><![CDATA[<div>I can't find on their website whether I can install the program on two computers or not.  The activate / deactivate thing I suppose works but what a hassle.  I want to have it working on my main workstation and my laptop for when I am on location.  Any thoughts??<br />
<br />
Eric</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Eric Rose</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103152-Adobe-Lightroom-licence</guid>
		</item>
		<item>
			<title>iQsmart scanned file with Lightroom or Capture One?</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103075-iQsmart-scanned-file-with-Lightroom-or-Capture-One&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 16:52:47 GMT</pubDate>
			<description><![CDATA[Dears, 
I usually I scan my My B&W as Grey Scale Gamma out put profile and had been working with Apple Aperture Without a problem. Now I'm trying to...]]></description>
			<content:encoded><![CDATA[<div>Dears,<br />
I usually I scan my My B&amp;W as Grey Scale Gamma out put profile and had been working with Apple Aperture Without a problem. Now I'm trying to use one of the mentioned softwares on the title (Trials) and my images cannot be opened! Now with new scanned strip, I tried using Adobe RGB 1998 and scanned as color negative but still won't open on both software while in Aperture it's working like it should!<br />
<br />
Can Someone shed some light please. I'm using Oxygen 2.6.3<br />
<br />
Regards,<br />
Mohammed</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>mob81</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103075-iQsmart-scanned-file-with-Lightroom-or-Capture-One</guid>
		</item>
		<item>
			<title>Adobe is going to only sell subscription based Photoshop</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?103046-Adobe-is-going-to-only-sell-subscription-based-Photoshop&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 18:59:08 GMT</pubDate>
			<description>http://techcrunch.com/2013/05/06/adobe-goes-all-in-with-subscription-based-creative-cloud-will-stop-selling-regular-cs-licenses-shrink-wrapped-boxes/...</description>
			<content:encoded><![CDATA[<div><a href="http://techcrunch.com/2013/05/06/adobe-goes-all-in-with-subscription-based-creative-cloud-will-stop-selling-regular-cs-licenses-shrink-wrapped-boxes/" target="_blank">http://techcrunch.com/2013/05/06/ado...wrapped-boxes/</a><br />
<br />
It appears CS6 will be the last version of photoshop available for purchase.</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Jeff Dexheimer</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?103046-Adobe-is-going-to-only-sell-subscription-based-Photoshop</guid>
		</item>
		<item>
			<title>Pro scans in San Diego area?</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?102921-Pro-scans-in-San-Diego-area&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 01:02:51 GMT</pubDate>
			<description>Hi there, 
I am looking for recomendations for businesses in the San Diego area to scan my LF negatives. Any advice or comments are welcome. Maybe...</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
I am looking for recomendations for businesses in the San Diego area to scan my LF negatives. Any advice or comments are welcome. Maybe printing too? Or larger negatives from digital files to use in contact printing? <br />
<br />
Thank you.<br />
<br />
Ivan</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Ivan</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?102921-Pro-scans-in-San-Diego-area</guid>
		</item>
		<item>
			<title>Digitally manipulated Large Format Picture</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?102725-Digitally-manipulated-Large-Format-Picture&amp;goto=newpost</link>
			<pubDate>Sun, 28 Apr 2013 00:58:32 GMT</pubDate>
			<description>Just wondering whether anyone here does manipulation of their digitally scanned large format files. 
 
For example, I have replaced boring skies with...</description>
			<content:encoded><![CDATA[<div>Just wondering whether anyone here does manipulation of their digitally scanned large format files.<br />
<br />
For example, I have replaced boring skies with one taken with a digital camera. Not sure whether this board is tolerant of hybrid pictures.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>Greenspeed</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?102725-Digitally-manipulated-Large-Format-Picture</guid>
		</item>
		<item>
			<title>Scanning a 5x7 color E6 - Questions on printing</title>
			<link>http://www.largeformatphotography.info/forum/showthread.php?102656-Scanning-a-5x7-color-E6-Questions-on-printing&amp;goto=newpost</link>
			<pubDate>Thu, 25 Apr 2013 14:35:52 GMT</pubDate>
			<description>Hi, I do wet darkroom, but bought a box of Fuji Provia 100F transparency film before thinking of how to process it.  Smart, I know.  But my town has...</description>
			<content:encoded><![CDATA[<div>Hi, I do wet darkroom, but bought a box of Fuji Provia 100F transparency film before thinking of how to process it.  Smart, I know.  But my town has a pro processing company, and they developed a couple 5x7s that look good.  Then I discovered the only real way to get a print is to do a drum scan, which they are doing for one 5x7.  <br />
<br />
Here's where my lack of knowledge hurts, they started asking &quot;what size scan?...resolution...blah&quot;.   Rather than trying to get smart and come back, I asked for their recommendation if I wanted a &quot;really big&quot; print.  Hey, if I'm going to see how this landscape looks with a goldrim dagor, I want it big! I told him 20x24.  So he said he'd scan it for a 200MB file, let me preview, then talk about the printing.<br />
<br />
Questions: is this a good DPI or whatever for a 5x7 to be printed 20x24?  Should I print a little smaller?  Or would it look great even larger?  <br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.largeformatphotography.info/forum/forumdisplay.php?21-Digital-Processing">Digital Processing</category>
			<dc:creator>goamules</dc:creator>
			<guid isPermaLink="true">http://www.largeformatphotography.info/forum/showthread.php?102656-Scanning-a-5x7-color-E6-Questions-on-printing</guid>
		</item>
	</channel>
</rss>
